
Room Type | Room Price | Price Provider | |
---|---|---|---|
Classic Room | INR 2,527 | BOOK NOW | |
Classic Room with Breakfast | INR 2,848 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Classic Room | INR 2,527 | BOOK NOW | |
Classic Room with Breakfast | INR 2,848 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Laundry Facilities, Internet/Wi-Fi, Porter Service Available, Concierge, Swimming Pool, Smoking Rooms, Major Credit Card Accepted, Airport Transportation, Front Desk, Backup Generator. |
---|---|
Room Facilities | Luggage Rack, Desk, H/C Water, Toothbrush/Razor on Request, Shower Caps, Ceiling Fan, Shoe Shine, Cable/Satellite TV, House Keeping, Hair Dryer. |
Activities | Arcade/Game Room, Swimming Pool. |
Services | Banquet Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 10 |
---|---|
Check-in | 12.00 Hour |
Check-out | 12.00 Hour |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
User reviews for "Lonavala Under The Over A Sterling Holiday Resort Lonavala"
Restaurant & Bar
In & Around
Google Map
Similar Resorts