
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non Ac Duplex Room | INR 3,300 | BOOK NOW | |
Ac Duplex Room | INR 3,800 | BOOK NOW | |
Non Ac Bungalow Room | INR 4,300 | BOOK NOW | |
Ac Bungalow Room | INR 4,800 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Either you look for a luxurious experience or a remarkable on the go experience, Xenia Resort is the place to visit and spend the time at. We offer quality services.
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non Ac Duplex Room | INR 3,300 | BOOK NOW | |
Ac Duplex Room | INR 3,800 | BOOK NOW | |
Non Ac Bungalow Room | INR 4,300 | BOOK NOW | |
Ac Bungalow Room | INR 4,800 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Parking, Room Service, Swimming Pool, Restaurant, Express Check-In/Check-Out, Travel Counter, Front Desk, Conference Hall, Bar, Doctor on Call. |
---|---|
Room Facilities | Television Room, H/C Water, Cable/Satellite TV, Make Up/Shaving Mirror, Internet Access, Dustbins, Desk, Attached Bathroom, Ceiling Fan, Luggage Rack. |
Activities | Swimming Pool. |
Services | Banquet Facilities, Conference Hall, Doctor on Call, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 40 |
---|---|
Check-in | 12.00 Hour |
Check-out | 12.00 Hour |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Non Ac Duplex Room | INR 3,300 | BOOK NOW | |
Ac Duplex Room | INR 3,800 | BOOK NOW | |
Non Ac Bungalow Room | INR 4,300 | BOOK NOW | |
Ac Bungalow Room | INR 4,800 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Platinum Square Resort Lonavala"
Restaurant & Bar
In & Around
Google Map
Similar Resorts